Legacy Results

Previous Index Next
BRCCC Season 2 2023 - Round 6
Alycat - Race Analysis

Registered to Boronia Radio Controlled Car Club


Alycat Race Management System 2018.2.14 © 1987-2017 Alycat Software https://www.alycat.com
Wednesday, 9 August 2023


Kyosho Qualifier 2, Race 2



Duration: 5 min's   Start Method: Heads Up Start   (Lap 1 counts as 0)    
Min'm Lap: 18 sec's   (1st lap=0 sec's)   Last Lap: 32 sec's   Race Run: 9:04 PM 9/08/2023




Pos Car Name MbrNo Club Laps/Time Fastest Average Lap ** Consistency *** Comments
1st 2 Steve Perera 548 BRCCC 13/ 5m 7.528s 22.653 23.601| 23.327| 23.065 0.63| 0.46| 0.41 Personal Best 1st
2nd 3 Ushan Dantanarayana 572 BRCCC 13/ 5m 9.123s 22.707 23.600| 23.411| 23.146 0.47| 0.39| 0.34 2nd
3rd 4 Craig Stekelenburg 0 BRCCC 13/ 5m11.036s 23.253 23.839| 23.490| 23.355 0.67| 0.54| 0.37 Personal Best 3rd
4th 1 Mark Dickson 562 BRCCC 13/ 5m16.365s 22.081 24.242| 23.023| 22.636 2.39| 1.62| 1.21 4th
5th 5 Lachie Schafter 577 BRCCC 12/ 5m 1.594s 23.759 24.978| 24.360| 24.088 1.76| 0.47| 0.35 Personal Best 5th
6th 8 Corey Jones 0 BRCCC 12/ 5m 4.040s 24.205 25.163| 24.719| 24.390 1.07| 0.83| 0.43 6th
7th 7 Daniel Wait 567 BRCCC 12/ 5m25.178s 24.272 26.961| 25.725| 24.781 3.34| 1.92| 1.53 7th
8th 6 Sebastian Csiszar 564 BRCCC 11/ 5m15.584s 23.404 28.491| 27.306| 24.768 4.68| 2.94| 2.68 8th
* Manual Adjustments
(No Manual Adjustments)
** Average laps: First item is all laps, second is average of driver's best 10, third is best 5.
*** Consistency: First item is all laps, second drops driver's worst lap, third drops 2 worst


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Lap Car 2 Car 3 Car 4 Car 1 Car 5 Car 8 Car 7 Car 6
0 1) 0.713 8) 2.318 2) 1.122 3) 1.215 5) 1.857 6) 2.083 4) 1.645 7) 2.175
1 1) 23.369 3) 24.595 2) 25.091 4) 27.471 7) 30.628 5) 27.542 6) 30.096 8) 40.340
2 1) 22.653 2) 23.175 3) 24.630 4) 22.868 6) 24.260 5) 24.483 7) 26.300 8) 24.821
3 1) 22.993 2) 23.821 4) 25.292 3) 23.143 6) 24.382 5) 25.718 7) 24.763 8) 24.667
4 1) 23.715 2) 23.437 4) 23.571 3) 22.826 6) 24.482 5) 24.886 7) 26.197 8) 31.747
5 1) 23.229 3) 23.748 4) 23.253 2) 22.446 6) 24.175 5) 25.043 7) 29.929 8) 23.404
6 1) 23.345 3) 23.236 4) 23.508 2) 22.081 5) 24.111 6) 24.601 7) 25.520 8) 30.646
7 1) 23.383 3) 23.654 4) 23.657 2) 23.443 6) 25.501 5) 24.631 7) 36.183 8) 31.264
8 1) 23.106 2) 24.184 3) 23.894 4) 30.553 6) 25.123 5) 24.961 7) 25.199 8) 24.664
9 1) 23.436 2) 22.707 3) 23.268 4) 22.963 5) 24.135 6) 27.223 7) 24.272 8) 26.287
10 1) 24.050 2) 23.180 3) 23.392 4) 26.894 5) 24.612 6) 24.239 7) 24.646 8) 26.565
11 1) 25.153 2) 23.728 3) 23.455 4) 23.440 5) 23.759 6) 24.205 7) 25.028 8) 29.004
12 1) 24.298 2) 23.907 3) 23.409 4) 23.133 5) 24.569 6) 24.425 7) 25.400
13 1) 24.085 2) 23.433 3) 23.494 4) 23.889

Bold
=Best Lap (excluding first lap)
*
=force started